Fiyat | : | 812,60 TL |
Specifications | Range | UT802 |
DC voltage (V) | 200mV/2V/20V/200V/1000V | ±(0.1%+3) |
AC voltage (V) | 2V/20V/200V/750V | ±(0.5%+20) |
DC current (A) | 200?A/2mA/20mA/200mA/10A | ±(0.5%+20) |
AC current (A) | 2mA/20mA/200mA/10A | ±(0.8%+40) |
Resistance (?) | 200?/2k?/20k?/200k?/2M?/200M? | ±(0.5%+10) |
Capacitance (F) | 20nF/2?F/200?F | ±(4%+10) |
Frequency (Hz) | 2kHz/200kHz | ±(1.2%+10) |
Temperature (°C) | -40°C~1000°C | ±(1.2%+25) |
Features | ||
Display count | ? | 20000 |
Auto/Manual range | ? | Manual |
Diode/Transistor | ? | ? |
Continuity buzzer | ? | ? |
Low battery indication | ? | ? |
Data hold/LCD backlight | ? | ? |
Misoperation alarm | ? | ? |
General Characteristics | ||
Power | AC 220V/50Hz or 1.5V batteries (R14) x 6 | |
Display | 108mm x 34.5mm | |
Product color | Red and grey | |
Product net weight | 1.65kg | |
Product size | 300mm x 245mm x 105mm | |
Standard accessories | Test lead, alligator clip, point contact temperature probe, multi-purpose socket; power adapter; RS-232 interface cable, USB interface cable | |
Standard individual packing | Carton box, English manual |
Diğer Özellikler | |
---|---|
Stok Kodu | 035 065AB |
Marka | UNİT |
Stok Durumu | Var |
Ürün Etiketleri
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.